Conference Presenters
Accepted Papers, Panels and Artists Presentations
I - L (alphabetical order based on first author's name)
NAME |
TITLE |
COUNTRY |
PAPER ID |
| Ian Clothier | On integrated systems: hybrid culture and nonlinearity | New Zealand | 119 |
| Ian Gwilt | From digital interface to material artifact | Australia | 48 |
| Ian Wojtowicz | Notes on Nation Building |
Canada | 466 |
| Iliana Hernández-García | Immersive Worlds, Artificial Life, and Systems in Unstable Equilibrium | Colombia | 43 |
| India Mara Martins | Animated Documentary: technological change and experimentation | Brazil | 134 |
| Ingrid Bachmann | The Institute of Everyday Life - Artist Presentation | Canada | 347 |
| Ingrid-Quy Gontran, Brandon Ballengée |
"Love Motels for Insects" or The Impalpable Writing of a Temporary Fly | Canada | 372 |
| Irene Hediger, Jill Scott | Artistsinlabs: Reality Jamming between Lucid Fields of Practice | Switzerland | 512 |
| Irina Aristarkhova, Boryana Rossa, Margaret Tan, Mare Tralla, Hyla Willis | "Locating Cyberfeminism" Panel | USA / RU | 425 |
| Iro Laskari, Charitos Dimitris | Generative system for the synthesis of audiovisual narrative | Greece | 349 |
| Isabel Valverde, Yiannis Melanitis | Touch Terrain: generating virtual environments through playful engagement with physical touch interactions | Portugal | 368 |
| Isak Berbic | The Unfriendly Negotiation Of The Aesthetic And The Political | United Arab Emirates | 130 |
| Jack Stenner | Logical Operations: And ! Or | USA | 478 |
| James Coupe | Art as a Self-Organizing Discovery System | USA | 180 |
| James McArdle | Placing Space/Time through Photography’s old and new technologies. | AUSTRALIA | 103 |
Jamie Zigelbaum, Jeevan Kalanithi, Marcelo Coelho, Alyssa Wright |
Violent Interfaces: The Jack Bauer Training Kit |
USA |
489 |
| Jan Torpus, Deanna Herst | LIVING-ROOM2 – domesticating the multiverse | Switzerland | 192 |
| Janez Strehovec | From Work of Art to the New Media Art as Research | Slovenia | 164 |
| Jaromil (Denis Roio) | dyne:bolic GNU/Linux - a nomadic operating system | Netherlands | 41 |
| Jay Bushman | Artist's Submission -- The Loose-Fish Project: an experiment in online storytelling | USA | 275 |
| Jean Ippolito | Words to Avatars: Expressing Place in Cyberspace | USA | 316 |
| Jeanne Jo | Physical Manifestations of Online Spaces | USA | 419 |
| Jefferson Goolsby | The Distribution Revolution: A Global Recalibration of Media Production, Ownership, and Economics | USA | 231 |
| Jeffrey Stolet | Creating and Performing Music and Video with the Nintendo Wii Remote Controller | United States | 209 |
| Jenna Ng | The Immaterial Ghost, or, the Spectrality of the Virtual | United Kingdom | 248 |
| Jiayi Young, Shih-Wen Young | Regular Irregularity (R.I.) | USA | 264 |
| Jill Scott | Neuro-Media | Switzerland/Australia | 510 |
| Joanna Hoffmann | Whispers of Harmony | Poland | 378 |
| Joasia Krysa, Yukiko Shikata, Geoff Cox, Vincente Matallana, Martha Patricia Nino, Luis Silva, Nino Mojica | Curating in/as Open System(s) | UK / Poland/ Japan / Spain/ Colombia/ Portugal | 521 |
| John Richards, Tim Wright | Auto, Crack, Slimework and the Seven Leg Spider | UK | 262 |
| Jonathan Duckworth, Peter H. Wilson, Nicholas Mumford, Ross Eldridge, Patrick Thomas, David Shum | Elements: Art and Play in a Multi-modal Interactive Workspace for Upper Limb Movement Rehabilitation. | Australia | 228 |
| Joyce Beetuan Koh, PerMagnus Lindborg | Project Time revisited: thoughts on a theatre of music discussing skin therapy, urban planning and Angst. | Singapore | 131 |
| Juan Pampin, Eunsu Kang, Joel S Kollin | Entanglement | Korea/USA | 442 |
| Julian Konczak | Using Computational Techniques in Locative Media | UK | 156 |
| Jung-Yeon Ma | Over the Border | South Korea / Japan | 256 |
| Kael Greco | POWERED BY Google | USA | 505 |
| Kael Greco | MINUS WORLDS, LOST LEVELS AND GLITCHSCAPES | USA | 506 |
| Karen Cham | Reality Jamming: Beyond Complex Causality in Mediated Cultural Systems | UK | 338 |
| Karla Brunet | Collaborative moblog and ephemeral self-portraits | Brazil | 324 |
| Karla Brunet | Mapping and Psychogeography. Presenting www.lencois.art.br | Brazil | 500 |
| Karmen Franinovic | Architectures of Play | Canada | 367 |
| Kate Richards | Stasis and mobility - ludic interface, gameplay and audience affect in 2 recent Australian software artworks | Australia | 285 |
| Kate Southworth | Distributed network art: protocol and ritual | UK | 401 |
| Katja Langeland | Digital strategies to change the world | Germany | 125 |
| Kazushi Mukaiyama | Flowers - the interactive pictures | Japan | 402 |
| Kerstin Mey, Yvonne Spielmann, Zaki Omar, Ingrid Hoofd, Sean Cubitt, Wendy Hui Kyong Chun | Panel title: Eastern-Western Interaction in Digital Media | UK | 25 |
| Keung HUNG, Ka Chun, Bartholomew Iu, Chun Sing Chung | INSECT PROJECT: Simulation of the Crowd Behaviour of Insect / Chinese Calligraphy ( Single / Dual Screen ) | Hong Kong | 221 |
| Kevin McGee, Srikumar Subramanian, Pierre Martin | MusicAL Composition: supporting end-user music-making | Singapore | 357 |
| Khairul Azril Ismail, Ponirin Amin | Pudu Jail's Graffiti: Aesthetics Beyond The Walls of the Prison Cells | Malaysia | 415 |
| Klaus Hu | Space and narrative identity (in the global forum) | Germany | 140 |
| Konrad Becker | Deep Infopolitics and Strategic Reality | Austria | 366 |
| Kosit Juntaratip, Uthit Atimana, Weeraphan Chanhom | Media Arts and Design - New Space for Thinking | THAILAND | 461 |
| Kristin Bergaust, Alexis Parra | Bar Candela | Norway | 263 |
| Kristy Kang | Visualizing the Invisible: Exploring the Border between Science and Culture | USA | 260 |
| Kyungho Lim, Joonsung Yoon | Media Art Using Korean Traditional Cultural Archetype | South Korea | 444 |
| Laetitia Wilson | Serious Play: Counter-actions and Interventional Dissent in the Game Space | Australia | 184 |
| Lanfranco Aceti | Instantaneously Mediated Virtual Visions: The Transmedia Circuit of Images, Body and Meanings | United Kingdom | 389 |
| Laura Beloff | Suitable To Be Worn | Finland | 472 |
| Lawrence George Giles | INVISIBLE SIGNS | England | 251 |
| Leon Tan, Antti Saario, Amanda Newall | Reality Jockeying in an age of Social Media: Moving across the virtual - actual continuum | New Zealand / UK | 124 |
| Liesbeth Huybrechts, Thomas Laureyssens | Place @ Space | Belgium | 128 |
| Lijia Ke | Traditional Art Concept in Digitalised Era | UK | 203 |
| Lily Shirvanee | Collective Territories: The Shared Space of Locative Media | England | 433 |
| Ling Siew Woei, Roopesh Sitharan | Mondrain In Action | Malaysia | 308 |
| Lisa Bode | Casting From Forest Lawn Cemetery: Re-Animating Dead Screen Stars | Australia | 14 |
| Lone Koefoed Hansen | Lost in Location | Denmark | 480 |
| Louis-Philippe Demers | Embodied Agents: behaving without thinking. | Singapore | 439 |
| Luke Moloney | Fête Mobile: a Hyper-Local Self-Surveillance and Media Broadcast Experiment | Canada | 198 |
